INCOME & EXPENSE STATEMENT | |||
UNIFYTHEPEOPLE.CA | |||
AUGUST – DECEMBER 2020 | |||
Financial Statements in CAN Dollars | |||
DONATIONS | |||
Diane Dietrick Aug 14 | 50 | ||
Scott Rayner Aug 21 | 200 | ||
Scott Rayner Aug 21 | 200 | ||
Alexandre Chippeev Aug 29 | 300 | ||
Eric Cabernell Oct 21 | 100 | ||
Kevinee Lillian Kelly Oct 21 | 100 | ||
Beatrice Maria Preda Oct 21 | 25 | ||
Brian Reginald Maeys Oct 21 | 100 | ||
Gilbert Renaud Oct 21 | 100 | ||
Ida Rivers Oct 21 | 100 | ||
Eric Charles Oct 27 | 100 | ||
Chris Harrod Nov 4 | 100 | ||
Don Morrison Sept 7 | 608 | ||
Don Morrison Aug 13 | 608 | ||
Brenda Willets Nov 9 | 20 | ||
Christopher James Gamblin Nov 9 | 100 | ||
Nicky Riley Nov 9 | 200 | ||
Nicholas Smart Nov 18 | 100 | ||
Chris Harrod Nov 24 | 100 | ||
Christopher James Gamblin Nov 24 | 100 | ||
Nicholas Smart Dec 7 | 100 | ||
Elizabeth Seewalt Dec 9 | 140 | ||
Christopher Harroed Dec 9 | 50 | ||
beatrice Maria Preda Dec 10 | 25 | ||
Marion Neilsen Dec 13 | 25 | ||
Reg Honon Dec 17 | 100 | ||
Janie Tallman Dec 20 | 50 | Hats | |
Janie Tallman Dec 24 | 5 | ||
Gilbert Renaud Dec 16 | 100 | ||
Jacki Schultz Dec 14 | 200 | ||
Shane Sweeney Dec 31 | 50 | ||
Marius Maliciu Dec 31 | 50 | ||
Net Sales | 4205 | 4205 | |
Cost of Goods Sold | |||
Beginning Inventory | |||
Inventory Available | 0 | ||
Less: Ending Inventory | |||
Cost of Goods Sold | 0 | ||
Gross Profit (Loss) | 4205 | ||
Expenses | |||
Orange website | 608 | Aug 12 Don Morrison | |
A-weber renewel | 65 | Aug 21 Dallas Hill | |
Calender of events | 49 | Aug 21 Darren | |
Go-daddy renewel | 21 | Aug 21 Dallas Hill | |
Orange wesite | 608 | Sept 10 Don Morrison | |
Zoom Room | 168 | Sept 10 Katherine Kooper | |
orange website | 493 | Oct 9 Patriots | |
A-weber renewel | 65 | Oct 23 Dallas Hill | |
esignly | 180 | Nov 1 Vern Kehler | |
BC Rally | 50 | Aug 17 Dallas Hill | |
BC Rally | 50 | Aug 4 Dallas Hill | |
BC Rally | 300 | Aug 4 Dallas Hill | |
Orange Website Nov 9 | 493 | Nov 9 Patriots | |
Drone | 25 | Nov 4 Chris Harrod | |
Drone | 25 | Oct 27 Eric Charles | |
A-weber renewel | 49 | Nov 23 Dallas Hill | |
Orange Website Dec 9 | 493 | Dec 9 Patriots | |
Orange Website Jan 2021 | 493 | Jan 10 Patriots | |
A-weber renewel Dec 23 | 65 | Dec 23 Dallas Hills | |
Total Expenses | 4300 | 4300 | |
Net Operating Income | (95) | ||
Other Income | |||
Total Other Income | |||
Net Income (Loss) | 0 | ||
INCOME & EXPENSE REPORT
COMPANY : UNIFYTHEPEOPLE.CA
CURRENT YEAR: August 2020
COMPILER: ELIZABETH SEEWALT
DATE: August 2020
ITEMS
REVENUE
MARCH 17, 2020 THE BEGINING OF UNIFY THE PEOPLE
March 18 Kathy Walker $ 200.00 Flyers Calgary
March 28 Don Morrison $ 300.00 Trip to Chilcotin Nation
April 5 Scott Rayner $100.00 Magnets signs
April 9 Annette Jensen $ 20.00 Flyers
April 13 Don Morrison $300.00 Traveling
April 15 Annette Jensen $ 50.00 Decals
April 24 Kathy Walker $ 100.00 Flyers
April 27 Don Morrison $ 300.00 Traveling
May 2 Paul Jari Shakuri $1000.00 Signs 100 Chris Harrod
May 6 Don Morrison $ 300.00 Lethbridge
May 6 Joshua Ball $ 25.00 Flyers
May 12 Allan Rourke $ 100.00 Flyers
May 18 Eric Cabernel $ 300.00 Signs
May 24 Don Morrison $ 300.00 Traveling
May 25 Allan Waldner $ 100.00 Traveling
May 31 Allan B McCullough $ 25.00 Traveling
T-Shirts and Caps – 50 shirts 20 caps total $880.00 –
June 1 Lynne Dubois $ 50.00 Shirts and Caps
June 4 Austin Rentz $ 10.00 Shirt
June 5 Don Morrison $ 300.00 Traveling
June 6 Mathew Rose $ 20.00 Shirt
June 8 Don Morrison $ 350.00 Traveling
July 7 Don Morrison $ 200.00 Shirts and Caps
July 7 Harmen Bommassar $ 250.00 Shirts and Caps
July 7 Allan Rourke $ 150.00 Shirts and Caps
July 7 Marius Malciu $ 150.00 Shirts and Caps
July 7 Dallas $ 100.00 30 Vinel Stickers
July 7 Dallas $ 40.00 32×24 Sign
Collected for Shirts and Caps
July 11 Marcella Williams $ 30.00 Shirts and Caps
July 11 Lorraine E Fraser $ 30.00 Shirts and Caps
July 13 Germana Manno $ 50.00 Shirts and Caps
July 15 Don Morrison $ 150.00 Traveling
July 17 Monika Podolski $ 45.00 Shirts and Caps
July 22 Jarod Doran Maleska $ 50.00 Shirts and Caps
July 23 Scott Rayner $ 65.00 Web Renewel
July23 Darren $ 50.00 Calender of Events
July 23 Valerie Galbraith $ 15.00 T-shirt
Expenses for Dallas and Darlene Traveling
April 6 $74.50 Torrington
April 16 $46.64 Fuel Traveling
May 15 $46.95 Fuel
May 20 $43.79 Fuel
May 22 $20.00 Fuel
June 4 $40.00 Fuel
June 5 $20.00 Fuel
June 15 $50.00 Fuel
June 15 $90.90 Ferry BC
June 23 $43.40 Fuel
June 29 $50.00 Fuel
July 3 $90.90 Ferry BC
July 6 $50.00 Fuel
July 10 $43.40 Fuel
July 17 $25.00 Fuel
July 22 $53.00 Fuel
July23 $28.00 Traveling
July 27 $27.94 Traveling
Total $844.42
Total